Now in recloseable bottles, Ensure Nutritional Shake has fiber and omega-3 fatty acid ALA which may support heart health. Ensure Original (Ensure Immune Health) may be used as a supplement of at interim sole-source nutrition.
Ensure Original Drink features:
Available Flavors for Ensure Original with Recloseable Bottles
Model No. |
Flavor | Size | Packaging |
64931 | Vanilla | 8-fl-oz (237-mL) | Case (24 ct) |
64937 | Chocolate | 8-fl-oz (237-mL) | Case (24 ct) |
64933 | Strawberry | 8-fl-oz (237-mL) | Case (24 ct) |
Butter Pecan (64935) has been discontinued.
Looking for the other styles and flavors?
Healthcare Disclaimer: Content on this site is for reference purposes only. CWI Medical does not represent or warrant that the nutrition, ingredient, allergen and other product information on our Web or Mobile sites are accurate or complete, since this information comes from the product manufacturers. On occasion, manufacturers may improve or change their product formulas and update their labels. We recommend that you do not rely solely on the information presented on our Website and that you review the product label or contact the manufacturer directly if you have specific product concerns or questions. If you have specific healthcare concerns or questions about the products displayed, please contact your licensed healthcare professional for advice or answers.
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 630 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 200 | 8 | |
Potassium, mg: 370 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 23 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 640 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: <5 | <2 | |
Sodium, mg: 190 | 8 | |
Potassium, mg: 390 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 22 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 630 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 200 | 8 | |
Potassium, mg: 370 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 23 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 630 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 200 | 8 | |
Potassium, mg: 370 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 23 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Appropriate for diets:
Ensure Original Therapeutic Nutrition Vanilla Ingredients
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Soy Oil, Short-Chain Fructooligosaccharides, Soy Protein Isolate, Canola Oil. Less than 0.5% of: Corn Oil, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Natural & Artificial Flavor, Salt, Calcium Phosphate, Sodium Citrate, Calcium Carbonate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk and soy ingredients.
Ensure Original Therapeutic Nutrition Milk Chocolate Ingredients
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Cocoa Powder (Processed with Alkali). Less than 0.5% of: Nonfat Milk, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Natural & Artificial Flavor, Calcium Carbonate, Calcium Phosphate, Salt, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Turmeric Color, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Manganese Sulfate, Chromium Chloride, Red 3, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Folic Acid, Biotin, Sodium Selenate, Potassium Iodide, Sodium Molybdate, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Ensure Original Therapeutic Nutrition Strawberry Ingredients
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Soy Oil, Short-Chain Fructooligosaccharides, Soy Protein Isolate, Canola Oil. Less than 0.5% of: Corn Oil, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Natural & Artificial Flavor, Salt, Calcium Phosphate, Sodium Citrate, Calcium Carbonate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, FD&C Red #3, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk and soy ingredients.
Ensure Original Therapeutic Nutrition Butter Pecan Ingredients
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Natural & Artificial Flavor, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Salt, Calcium Carbonate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Sodium Citrate, Cellulose Gum, Potassium Chloride, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Copper Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Chromium Chloride, Folic Acid, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.